This item is sold by
Location:
Popup info block
India
Shipping costs
India
Payment methods
India
Why us
India
Shipping time and rates:
Please sign in so that we can notify you about a reply
Size | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
30 | 120-125 | ||||
32 | 125-130 | ||||
34 | 130-135 | ||||
36 | 135-140 | ||||
38 | 140-145 | ||||
40 | 145-150 | ||||
42 | XXS | 150-160 | 84 | 64 | 92 |
44 | XS | 160-170 | 88 | 68 | 96 |
46 | S | 170-175 | 92 | 72 | 100 |
48 | M | 175-180 | 96 | 76 | 104 |
50 | L | 180-185 | 100 | 80 | 108 |
52 | XL | 185-190 | 104 | 85 | 112 |
54 | XXL | 185-190 | 108 | 89 | 116 |
54 | XXXL | 185-190 | 112 | 94 | 120 |
Pantum P2500 Printer Mono Laser Printer (Optional Filling İmkanı)
STANDARD in 700 pages start tonerli cartridge and start Drum unit (imaging unit). AS OPTIONAL SALE TONER and CHIP UNIT; PANTUM PA-200B or PA-200B/V1 WITH ORGINAL TONER REFILL İMKANI. Orijinal PANTUM PA-200B or PA200B/V1 original refil toner and to use chip makinenizin Gurantee for more. The user manual to be made by being aware of successful dolumlar with 1 to 5 pcs, up to start toner cartridge (PT-210) can filling. Economic Life finished toner cartridge new one (PA-210EV) with re changing dolumlar start. Note: as information given print Capacitance edition intensity and while filling display can show to the filling quality Page yield world standards base based (5 occupancy) calculated recommended values. * Toner cartridge average efficiency ISO / IEC 19752 specification. (Individual kullanıcılar environmental conditions and page kapsamlarına according to different number of pages can achieve results.)
A3 | No |
---|---|
Weight (kg) | . |
Air Print | No |
Print Quality (Color) | No |
Print Quality (Black) | 1200x1200 DPI |
Edition Type | Black-White |
Bit Value | 24 Bit |
Dimensions | 337x220x178mm |
Built-in Memory | 128 MB |
Per minute Color Print Speed (Max) | No |
Per minute Black/White Printing Speed (Max) | 20 Page |
Duplex Printing | No |
Screen | No |
Ethernet Connection | No |
Fax Feature | No |
Photo Printing | No |
Fotokopi Feature | No |
Operating System | Linux, Mac OS, Windows |
Paper Sizes | A4, A5, B5, B6 |
Paper Output Capacity | 100 page |
Paper Input Capacity | 150 page |
Card Reader | No |
Cartridge/Toner Adedi | 1 |
Color Scanning | No |
Consumables Status (Packaging Box) | Demo Cartridge |
Scanning Resolution | No |
Scanner Feature | No |
Usb Cable | Have |
USB | Have |
Wi-Fi | No |
Printer Type | Tek Fonksiyonlu |
No reviews found